Size | Length (Inch) | Length (Centimeter) | Chest (Inch) | Chest (Centimeter) | Sleeve (Inch) | Sleeve (Centimeter) |
---|---|---|---|---|---|---|
S | 27 | 68.6 | 20 | 50.8 | 33.5 | 85.1 |
M | 28 | 71.1 | 22 | 55.9 | 34.5 | 87.6 |
L | 29 | 73.6 | 24 | 60.9 | 35.5 | 90.2 |
XL | 30 | 76.2 | 26 | 66.0 | 36.5 | 92.7 |
2XL | 31 | 78.7 | 28 | 71.1 | 37.5 | 95.2 |
3XL | 32 | 81.3 | 30 | 76.2 | 38.5 | 97.8 |
4XL | 33 | 83.8 | 32 | 81.3 | 39.5 | 100.3 |
5XL | 34 | 86.3 | 34 | 86.3 | 40.5 | 102.8 |
Classic Unisex Hoodie Size Chart
WhatsApp Business Hours
Monday: 10:00 AM - 4:00 PM
Tuesday: 10:00 AM - 4:00 PM
Wednesday: 10:00 AM - 4:00 PM
Thursday: 10:00 AM - 4:00 PM
Friday: 10:00 AM - 4:00 PM
Saturday: Closed
Sunday: Closed
Link to WhatsApp
Message Nesian Kulture on WhatsApp. https://wa.me/message/FBAK2LGGMERFP1